Property Attributes
- MLS#1056951
- TypeSingle Family
- Listing Status Sold
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodMountain Vista Fg#2
- Zip80634
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 3396
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4222
- Lot Size0.23 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Tremendous opportunity to own this spacious ranch in the serene Mountain Vista neighborhood. Situated at the end of a cul-de-sac, and backing to a greenbelt and ravine, this home offers more than 4,000 total square feet with a walk-out basement. The entry and dining area have soaring vaulted ceilings with great natural light. The open kitchen and living area is the heart of the home, with two islands, a wet bar & breakfast nook. Primary suite has private 5-pc bath and access to the large covered patio. Two additional bedrooms, full bath & laundry on main. Huge, unfinished basement could provide future living space. And don't forget the 3-car garage! Property is being sold as-is.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 2001 |
| Elementary School | Grandview |
| Full Baths | 2 |
| Levels | One |
| New Construction | No |
| Appliances | No Inclusions |
| Middle/Junior High School | Ridgeline |
| Property Subtype | Single Family Residence |
| Living Area | 2111 |
| Parcel Number | R8580800 |
| Association Name | Mountain Vista |
| Patio/Porch Features | Patio |
| County | Weld |
| Close Price | 575000 |
| Property Type | Residential |
| MLS Area | Greeley/Weld |
| Expected Active Date | 2026-04-18 |
| Assoc Fee Paid Per | Monthly |
| Utilities | Natural Gas Available,Electricity Available |
| Subdivision Name | Mountain Vista Fg#2 |
| Sewer | Public Sewer |
| High School District | Weld RE-4 |
| Standard Status | Closed |
| Disclosures | None |
| City | Greeley |
| High School | Windsor |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 3038191638 |
| HOA Fee | 25 |
| Tax Annual Amount | 3396 |
| Zoning | R1 |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame,Stucco |
| HOA | Yes |
| Property Attached Y/N | No |
| Garage Spaces | 3 |
Interior Features
| Above Grade Finished Area | 2111 |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | Full,Unfinished |
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan |
| LivingAreaSource | Assessor |
| Fireplace Features | Living Room |
Exterior Features
| Street Suffix | St |
|---|---|
| Lot Features | Cul-De-Sac |
| Irrigation Water Rights Y/N | No |
| Days on Market | 84 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1361081') |
| Lot Size Acres | 0.23 |
| Street Name | 19th |
| ModificationTimestamp | 2026-08-28T19:25:37.501Z |
| Parking Features | Attached |
| Lot Size Area | 9957 |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this