Property Attributes
- MLS#1058264
- TypeSingle Family
- Listing Status Sold
- CountyMORGAN
- CityLog Lane Village
- AreaMorgan
- NeighborhoodWestwood Add
- Zip80705
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 3159
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Here's a nice and newer ranch style home offering 3 bedrooms, 2 full baths and a 2-car garage. Built in 2022, this great home offers an open floor plan and well appointed. Spread out in the large living room with great natural light. Primary suite has a private bath. Located on a quiet street in Log Lane Village. Come have a look!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 2022 |
| Elementary School | Fort Morgan |
| Full Baths | 1 |
| Levels | One |
| New Construction | No |
| Appliances | No Inclusions |
| Middle/Junior High School | Fort Morgan |
| Property Subtype | Single Family Residence |
| Living Area | 1440 |
| Parcel Number | 104135110007 |
| County | Morgan |
| Close Price | 225000 |
| Property Type | Residential |
| MLS Area | Morgan |
| Expected Active Date | 2026-05-05 |
| Utilities | Natural Gas Available,Electricity Available |
| Subdivision Name | Westwood Add |
| Sewer | Public Sewer |
| High School District | Fort Morgan RE-3 |
| Standard Status | Closed |
| Disclosures | None |
| City | Log Lane Village |
| High School | Fort Morgan |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 3038191638 |
| Tax Annual Amount | 3159 |
| Zoning | R1 |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame |
| HOA | No |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
Interior Features
| Above Grade Finished Area | 1440 |
|---|---|
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | None |
| Interior Amenities | Eat-in Kitchen |
| LivingAreaSource | Assessor |
Exterior Features
| Street Suffix | Cir |
|---|---|
| Irrigation Water Rights Y/N | No |
| Days on Market | 105 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1362420') |
| Lot Size Acres | 0.16 |
| Street Name | Juniper |
| ModificationTimestamp | 2026-09-18T19:49:38.017Z |
| Parking Features | Attached |
| Lot Size Area | 7175 |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this