Property Attributes
- MLS#1061447
- TypeSingle Family
- Listing Status Sold
- CountyWELD
- CityWindsor
- AreaGreeley-Weld
- NeighborhoodWater Valley South Sub
- Zip80550
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 6651
- Price$ 617,151
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4316
- Lot Size0.23 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Fabulous stucco ranch home in great condition! Boasting great curb appeal, this Water Valley residence welcomes you into an open & air floorplan. Huge living room w/ fireplace adjacent to well-appointed kitchen w/ granite counters, stainless applinances, and knotty alder cabinets. Large primary bedroom w/ private bath. Basement is finished with massive rec room and wet bar, 4th bedroom & full bath. Unique 3-car garage w/ drive-thru alley to the 3rd bay. MUST SEE!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 2007 |
| Elementary School | Tozer |
| Full Baths | 3 |
| Levels | One |
| New Construction | No |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave |
| Middle/Junior High School | Windsor |
| Property Subtype | Single Family Residence |
| Living Area | 3317 |
| Parcel Number | R3031704 |
| Association Name | Water Valley HOA |
| Patio/Porch Features | Patio |
| County | Weld |
| Close Price | 617151 |
| Property Type | Residential |
| MLS Area | Greeley/Weld |
| Expected Active Date | 2026-06-10 |
| Assoc Fee Paid Per | Annually |
| Utilities | Natural Gas Available,Electricity Available |
| Subdivision Name | Water Valley South Sub |
| Sewer | Public Sewer |
| High School District | Weld RE-4 |
| Standard Status | Closed |
| Disclosures | None |
| City | Windsor |
| High School | Windsor |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 3038191638 |
| HOA Fee | 140 |
| Tax Annual Amount | 6651 |
| Zoning | R1 |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame,Stucco |
| HOA | Yes |
| Property Attached Y/N | No |
| Garage Spaces | 3 |
Interior Features
| Above Grade Finished Area | 2158 |
|---|---|
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement | Full,Partially Finished |
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan |
| LivingAreaSource | Assessor |
| Fireplace Features | Living Room |
Exterior Features
| Street Suffix | Dr |
|---|---|
| Irrigation Water Rights Y/N | No |
| Days on Market | 93 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1365640') |
| Lot Size Acres | 0.23 |
| Street Name | Seadrift |
| ModificationTimestamp | 2026-09-11T18:34:37.425Z |
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Size Area | 9920 |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this